Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Hwy 6 N/A N/A N/A $849,000 Unknown 129 days
1264 Blue Heron St 4 3 2,200 $625,000 $284 66 days
276 Barracuda St 3 3 1,720 $620,000 $360 410 days
354 Ling St 3 3 1,260 $599,000 $475 507 days
18 Edgewater 3 2 1,600 $559,000 $349 106 days
113 Bayou Vista Dr 3 3 1,320 $515,500 $390 57 days
1171 Sailfish St 3 2 1,292 $499,000 $386 14 days
1126 Redfish St 3 2 1,576 $499,000 $316 77 days
837 Marlin St 3 3 1,532 $490,000 $319 66 days
437 Pompano St 3 2 1,517 $485,000 $319 220 days
911 Bonita St 3 2 1,645 $475,000 $288 93 days
1095 Redfish St 3 2 1,842 $469,900 $255 104 days
70 Tarpon St 3 3 1,648 $468,700 $284 192 days
658 Warsaw St 5 5 2,806 $449,900 $160 218 days
336 Ling St 2 3 1,882 $449,500 $238 207 days
138 Tarpon St 3 2 1,737 $449,000 $258 580 days
1127 Redfish St 3 3 1,616 $440,000 $272 36 days
638 Warsaw St 4 4 2,726 $439,000 $161 65 days
1144 Sailfish St 3 2 1,566 $435,000 $277 1 day
1172 Sailfish St 3 3 2,160 $429,000 $198 16 days
31 Lakeside Dr 3 3 1,290 $425,000 $329 478 days
579 Warsaw St 4 3 2,176 $419,900 $192 25 days
261 Barracuda St 2 2 1,698 $405,000 $238 31 days
1016 Redfish St 3 3 1,992 $404,000 $202 64 days
3391 Hwy 6th Dr 1 2 1,200 $399,900 $333 120 days
Average: 2.8 2.5 1,518 $359,480 $262 171 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Redfish St 3 3 1,216 $375,000 $308 6 days
192 Barracuda St 3 2 1,964 $349,000 $177 4 days
897 Bonita St 2 2 1,032 $344,000 $333 74 days
1216 Sailfish St 2 2 2,048 $321,908 $157 270 days
Average: 2.5 2.2 1,565 $347,477 $244 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4