Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 W 43rd St 5 7 6,007 $2,999,000 $499 182 days
320 W 32nd St 5 7 6,195 $2,650,000 $427 7 days
810 W 41st St 5 8 5,775 $2,599,000 $450 27 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 28 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 105 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 218 days
891 W 41st St 5 6 5,396 $2,490,000 $461 100 days
316 W 30th St 5 6 6,475 $2,489,000 $384 27 days
515 W 33rd St 5 5 5,354 $2,227,500 $416 13 days
236 W 32nd St 4 5 4,263 $2,200,000 $516 83 days
934 W 43rd St 4 6 5,385 $2,195,000 $407 118 days
539 W 34th St 5 7 5,214 $2,099,000 $402 48 days
431 W 30th St 5 7 6,416 $2,050,000 $319 6 days
519 W 30th St 4 5 4,879 $1,980,000 $405 8 days
955 W 42nd St 4 4 4,029 $1,799,000 $446 6 days
963 W 41st St 6 6 4,756 $1,750,000 $367 32 days
959 Althea Dr 5 5 4,728 $1,699,000 $359 33 days
1014 Gardenia Dr 4 5 4,359 $1,694,999 $388 33 days
1554 Sue Barnett Dr 4 5 4,254 $1,680,000 $394 12 days
215 W 34th St 4 4 3,402 $1,490,000 $437 74 days
814 Azalea St 5 5 4,047 $1,450,000 $358 40 days
721 W 41st St 5 4 3,528 $1,299,000 $368 29 days
1090 Lamonte Ln 5 4 3,312 $1,295,000 $391 10 days
524 W 34th St 3 2 2,155 $1,200,000 $556 155 days
818 W 43rd St 5 4 3,088 $1,195,000 $386 75 days
Average: 4.2 4.5 3,770 $1,484,123 $395 53 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
211 W 34th St 5 7 5,508 $2,295,000 $416 50 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
1310 Sue Barnett Dr N/A N/A N/A $1,900,000 Unknown 2 days
1002 W 41st St 3 3 2,693 $1,050,000 $389 2 days
742 W 42nd St 3 2 2,505 $925,000 $369 21 days
515 Azaleadell Dr 3 2 1,532 $540,000 $352 69 days
705 W 34th St 2 1 1,302 $425,000 $326 130 days
Average: 3.6 4.0 3,575 $1,498,125 $385 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8