Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Holiday Dr 3 2 12,686 $2,500,000 $197 148 days
525 11th St 2 2 9,600 $2,300,000 $239 124 days
1301 Harbor View Dr 3 4 4,233 $1,850,000 $437 95 days
1502-1516 Market St 6 6 3,812 $1,750,000 $459 24 days
1728 Ave M 6 6 4,670 $1,495,000 $320 32 days
1103 33rd St 8 10 7,485 $1,475,000 $197 262 days
3712 Ave O 2 1 1,328 $1,400,000 $1,054 47 days
2415 Church St 3 4 19,600 $1,399,000 $71 152 days
2307 Bernardo De Galvez Ave 8 10 4,618 $1,349,000 $292 21 days
3401 Ave O 3 4 4,323 $1,325,000 $306 26 days
926 Winnie St 4 4 4,959 $1,250,000 $252 187 days
2115 Broadway Ave 2 1 4,915 $1,249,000 $254 120 days
1807 Church St 4 5 2,982 $1,200,000 $402 43 days
1811 21st St 2 1 4,715 $1,149,000 $243 120 days
624 Ave H 1 1 2,588 $1,100,000 $425 121 days
500 Seawall Blvd Unit 1014 3 3 1,619 $1,100,000 $679 229 days
2906 Ave R 1/2 4 2 1,121 $1,000,000 $892 6 days
2911 Broadway St 5 3 3,932 $1,000,000 $254 374 days
1522 Ball St 5 4 3,413 $999,000 $292 120 days
1819 Ball 5 6 4,570 $995,000 $217 44 days
2127 Broadway St N/A N/A 9,696 $995,000 $102 182 days
1901 Tremont St 4 6 3,280 $989,000 $301 22 days
1102 8th St N/A N/A 2,800 $950,000 $339 57 days
1322 Ave L 3 1 3,780 $949,000 $251 120 days
1905 23rd St 4 6 3,380 $949,000 $280 170 days
Average: 3.0 2.3 2,014 $456,244 $260 140 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Market St 5 6 6,553 $1,690,000 $257 135 days
1826 Sealy St 3 6 4,852 $1,140,000 $234 15 days
1909 23rd St 4 6 3,380 $999,000 $295 10 days
1116 Church St 4 3 3,301 $995,000 $301 58 days
1818 Broadway St 5 5 5,201 $699,000 $134 82 days
1209 Winnie St 4 3 2,452 $549,000 $223 106 days
2008 2010th Ave N/A N/A 2,763 $440,000 $159 121 days
2328 Ave P 1/2 2 1 2,536 $435,000 $171 38 days
1518 21st St 4 2 1,699 $409,000 $240 41 days
1219 Sealy St 3 4 1,944 $399,000 $205 133 days
3124 Ave R 1/2 4 4 2,236 $380,000 $169 16 days
3010 Bernardo De Galvez Ave 3 3 1,834 $359,900 $196 27 days
2314 33rd St 3 3 1,391 $345,000 $248 28 days
3616 Ave L 4 3 2,067 $344,950 $166 220 days
127 Marlin Ave 3 2 1,743 $335,000 $192 79 days
1211 Ave K Ave 2 2 1,380 $330,000 $239 187 days
1824 Ave K 4 2 2,544 $290,000 $113 67 days
2912 Ave N 4 2 1,336 $270,000 $202 40 days
902 22nd St Unit 2 2 1 969 $225,000 $232 84 days
126 Bonita Ave 2 1 1,020 $220,000 $215 143 days
2819 Ave K 2 1 864 $191,000 $221 6 days
2106 Ave L 4 5 2,103 $179,000 $85 113 days
1327 33rd St 3 2 1,953 $165,000 $84 463 days
1203 Ave L 1 1 518 $149,500 $288 156 days
1326 27th St N/A N/A N/A $26,900 Unknown 175 days
Average: 3.3 3.0 2,359 $462,650 $203 101 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25