Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Termini San Luis Pass Highway N/A N/A N/A $12,000,000 Unknown 752 days
24374 Fm-3005 N/A N/A N/A $6,800,000 Unknown 265 days
13415 Jibstay Ct 4 5 5,352 $4,995,000 $933 181 days
Fm 3005th Rd N/A N/A N/A $4,705,500 Unknown 66 days
11707 Beachside 5 7 4,056 $3,900,000 $961 193 days
Tbd Treasure Cir N/A N/A N/A $3,500,000 Unknown 485 days
Tr 47 San Luis Pass Road N/A N/A N/A $3,500,000 Unknown 1849 days
12207 Hershey Bch 7 8 6,499 $3,350,000 $515 333 days
3430 Treasure Cir 5 6 3,715 $3,298,900 $887 88 days
19219 Shores Dr 5 6 5,043 $2,975,000 $589 51 days
17207 Termini San Luis Pass Rd 5 5 4,800 $2,700,000 $562 85 days
19615 Shores Dr 6 9 5,746 $2,600,000 $452 70 days
00000 Zingelmann Rd N/A N/A N/A $2,499,000 Unknown 817 days
17211 San Luis Pass Rd 5 6 4,800 $2,495,000 $519 5 days
3315 Windlass Ct 4 5 3,009 $2,495,000 $829 40 days
11610 Beachside 6 6 4,555 $2,400,000 $526 259 days
18419 E De Vaca 7 6 4,764 $2,400,000 $503 753 days
25603 Snowy Egret Dr 6 8 3,552 $2,395,000 $674 509 days
21127 W Sand Hill Dr 3 4 2,458 $2,200,000 $895 103 days
25631 Snowy Egret Dr 5 5 3,418 $2,199,000 $643 147 days
11354 Beachside Dr 6 6 N/A $2,199,000 Unknown 407 days
20719 E Sunset Bay Dr 5 5 4,385 $2,100,000 $478 137 days
19703 Shores Dr 4 4 3,899 $2,099,000 $538 164 days
11243 Stewart Rd N/A N/A N/A $2,000,000 Unknown 42 days
3515 Hudson Ct 4 5 2,566 $2,000,000 $779 152 days
Average: 3.3 2.9 1,794 $620,121 $408 201 days
Viewing 1 - 25 of 728, only 500 can be displayed.
Viewing 1 - 25 of 728, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11603 Beachside 5 7 5,186 $3,900,000 $752 113 days
11334 Beachside Dr 5 6 3,810 $2,200,000 $577 31 days
13235 Binnacle Way 4 3 2,442 $1,875,000 $767 10 days
4103 Greenwing Teal Ct 5 6 3,431 $1,800,000 $524 153 days
10525 San Luis Pass Rd Unit 508 2 3 1,467 $1,672,000 $1,139 35 days
3830 Wentletrap 4 4 3,166 $1,490,000 $470 68 days
4223 Long Tom Ct 5 5 3,497 $1,249,000 $357 920 days
13619 Windlass Cir 4 4 2,355 $1,225,000 $520 16 days
4118 Sand Hill Ct 4 4 2,344 $1,195,000 $509 114 days
13339 Binnacle Way 3 4 1,994 $1,049,000 $526 18 days
4023 Nueces Dr 4 4 1,998 $920,000 $460 14 days
4210 Sandpiper 4 3 2,170 $899,900 $414 227 days
4105 Nueces Dr 5 5 2,637 $876,000 $332 36 days
22105 Zapata Dr 5 4 3,264 $775,000 $237 53 days
16635 Jamaica Cove Rd 3 3 1,746 $747,900 $428 33 days
4162 Green Heron Dr 3 4 1,760 $704,500 $400 170 days
17418 Bristow 4 3 1,602 $675,000 $421 36 days
3439 Eckert Dr 3 2 1,660 $649,900 $391 87 days
4015 Warchest Ct 4 5 2,624 $649,900 $247 75 days
4119 Campeche Ct 4 2 1,950 $649,900 $333 188 days
16610 Tern Rd 3 3 1,344 $590,000 $438 21 days
18307 Warrior Rd 3 2 1,334 $530,000 $397 78 days
3910 Palmdale Ct 3 2 1,584 $468,500 $295 19 days
22002 Termini San Luis Pass Rd 3 3 1,142 $420,000 $367 19 days
22810 Fresca St 2 2 1,050 $399,000 $380 179 days
Average: 3.3 3.1 1,858 $766,176 $416 119 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!