Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19525 Doerre Rd 15 36 30,000 $10,750,000 $358 48 days
N Grand Pkwy W N/A N/A N/A $3,850,000 Unknown 71 days
11000 Spell Rd N/A N/A N/A $3,492,000 Unknown 270 days
25910 Haven Lake Dr 5 7 8,338 $3,250,000 $389 61 days
19910 Stuebner Airline Rd N/A N/A N/A $2,763,446 Unknown 12 days
9905 Kleppel Rd 4 4 2,683 $2,399,990 $894 127 days
9913 Kleppel Rd 4 5 3,478 $1,750,000 $503 165 days
9915 Hufsmith Kuykendahl 4 3 4,535 $1,599,000 $352 43 days
8819 Dowdell Rd 4 3 3,032 $1,495,000 $493 504 days
59 Florham Park Dr 5 4 6,092 $1,350,000 $221 7 days
19403 Stuebner Airline Rd N/A N/A 3,264 $1,323,400 $405 152 days
7 Compton Manor Dr 5 4 5,025 $1,300,000 $258 18 days
17108 Lakeway Park 4 5 4,416 $1,295,000 $293 57 days
7930 Spring Village Dr 4 4 3,281 $1,150,000 $350 40 days
9842 Kirkstone Terrace Dr 5 5 4,874 $1,145,390 $235 102 days
22118 Hufsmith Kohrville Rd 3 2 1,548 $1,100,000 $710 50 days
6118 Windrose Hollow Ln 6 6 5,173 $979,000 $189 13 days
7644 Spring Cypress Rd N/A N/A N/A $945,600 Unknown 298 days
20212 W Hachita Cir W 4 4 3,763 $899,000 $238 24 days
8714 Scrub Oak View Dr 4 5 3,609 $884,900 $245 12 days
21823 White Oak View Dr 4 4 4,299 $865,900 $201 8 days
21815 Red Oak View Dr 4 5 3,497 $856,765 $245 76 days
25403 Angelwood Springs Ln 4 5 3,518 $830,000 $235 35 days
6207 Windrose Hollow Ln 4 5 4,667 $825,000 $176 123 days
10210 Winding Wood Ln 4 4 5,280 $800,000 $151 1 day
Average: 3.8 3.2 2,719 $494,108 $164 63 days
Viewing 1 - 25 of 344
Viewing 1 - 25 of 344
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21802 White Oak View Dr 5 5 4,408 $1,150,000 $260 19 days
22603 Walden Way 4 4 5,850 $1,100,000 $188 193 days
15 Lochbury Ct 4 4 4,268 $899,000 $210 60 days
20229 W Hachita Circle Spg 4 5 4,284 $885,000 $206 95 days
19815 Rose Dawn Ln 5 5 4,597 $799,000 $173 62 days
22511 Trailwood Ln 4 3 2,951 $750,000 $254 10 days
8806 Dogwood Dr 4 4 3,200 $715,000 $223 77 days
22907 Laburname Ct 5 4 3,576 $550,000 $153 10 days
9634 Empress Crossing Dr 4 4 3,660 $549,900 $150 54 days
9614 Woodcliff Lake Dr 4 4 4,291 $539,900 $125 36 days
19515 Juniper Breeze Ln 4 4 3,628 $515,000 $141 16 days
9626 Invergarry Way 5 4 4,010 $499,000 $124 3 days
9411 Brannok Ln 4 4 3,969 $498,999 $125 50 days
7335 Laguna Lake Dr 4 3 2,603 $481,000 $184 43 days
19714 Oxalis Ct 4 4 3,244 $479,900 $147 51 days
20714 Sunrise Point Ct 3 3 3,106 $474,900 $152 47 days
20218 Windsor Fld 5 5 3,159 $470,000 $148 11 days
20922 Warwickshire Dr 5 4 3,720 $449,000 $120 59 days
20642 Sunset Bend Ln 3 3 2,476 $439,000 $177 17 days
7511 Laguna Lake Dr 3 3 2,262 $430,000 $190 72 days
20714 Flora View Ct 3 3 2,264 $429,900 $189 24 days
20009 Jane Ln N/A N/A N/A $399,995 Unknown 21 days
21419 Waldenburg Pl 4 4 2,711 $399,900 $147 42 days
10626 Sterling Manor Dr 4 3 3,164 $399,900 $126 50 days
22939 Banff Brook Way 4 2 2,136 $395,000 $184 64 days
Average: 3.9 3.2 2,808 $440,371 $155 43 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49