Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,699,000 $1,018 81 days
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 60 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 75 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 363 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 237 days
2421 Milam St 7 3 5,145 $2,440,000 $474 43 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $2,199,000 $786 220 days
1711 Allen Pkwy Unit 1807 2 3 2,273 $2,100,000 $923 4 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 103 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 102 days
1711 Allen Pkwy Unit 2001 3 3 2,797 $1,840,000 $657 12 days
1711 Allen Pkwy Unit 2602 2 3 2,494 $1,825,000 $731 103 days
1711 Allen Pkwy Unit 2605 2 3 2,128 $1,825,000 $857 103 days
1711 Allen Pkwy Unit 2502 2 3 2,494 $1,750,000 $701 103 days
1711 Allen Pkwy Unit 2705 2 3 2,128 $1,699,000 $798 5 days
2412 Helena St 3 4 3,639 $1,484,500 $407 19 days
1711 Allen Pkwy Unit 2203 2 3 1,736 $1,479,900 $852 61 days
1711 Allen Pkwy Unit 1703 2 3 1,715 $1,379,900 $804 17 days
1711 Allen Pkwy Unit 1907 2 2 1,324 $1,250,000 $944 111 days
1110 Arthur St Unit B 4 10 3,358 $899,000 $267 37 days
1110 Arthur St Unit A 4 10 3,358 $899,000 $267 37 days
1401 Truxillo St 4 4 4,484 $879,000 $196 171 days
1711 Allen Pkwy Unit 1905 1 2 1,006 $850,000 $844 26 days
1711 Allen Pkwy Unit 1802 1 2 912 $849,990 $932 66 days
1103 Wilson St 3 5 2,582 $814,000 $315 124 days
Average: 2.4 2.8 1,976 $590,722 $286 89 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 2106 3 4 3,091 $2,950,000 $954 16 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
1505 Truxillo St Unit C 3 4 2,305 $499,069 $216 71 days
3504 Chenevert St Unit A 4 3 2,169 $399,900 $184 237 days
2256 La Branch St 3 3 2,151 $375,000 $174 49 days
1716 W Dallas St Unit 10 2 2 2,034 $370,000 $181 34 days
227 W Gray 2 2 1,867 $370,000 $198 110 days
1601 W Webster St Unit 7 2 2 1,754 $369,999 $210 81 days
2719 La Branch St 2 3 1,516 $369,000 $243 15 days
1612 Drew St 2 2 1,928 $335,000 $173 12 days
1602 Elgin St Unit 6 1 1 658 $185,000 $281 45 days
300 St Joseph Pkwy Unit 101 1 2 952 $155,400 $163 111 days
2016 Main St Unit 1620 2 2 1,169 $119,000 $101 281 days
Average: 2.3 2.6 1,850 $549,797 $257 85 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13