Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5155 Almeda Genoa Rd N/A N/A N/A $5,000,000 Unknown 72 days
13410 Cullen Blvd 6 4 1,720 $3,300,000 $1,918 34 days
3014 Fuqua St N/A N/A N/A $2,400,000 Unknown 174 days
4147 Fuqua St N/A N/A N/A $2,300,000 Unknown 2283 days
6402 Pregenero Ln N/A N/A N/A $2,100,000 Unknown 142 days
5638 Selinsky Rd N/A N/A N/A $1,900,000 Unknown 157 days
5551 Allison Rd N/A N/A N/A $1,800,000 Unknown 205 days
5015 Schurmier Rd N/A N/A N/A $1,633,500 Unknown 51 days
5914 E Orem Dr N/A N/A N/A $1,500,000 Unknown 131 days
4250 Fuqua St N/A N/A N/A $1,454,000 Unknown 62 days
3725 Fuqua St 5 4 2,204 $1,390,000 $630 69 days
3122 Fuqua St N/A N/A N/A $1,277,000 Unknown 38 days
Selinsky Rd N/A N/A N/A $1,240,000 Unknown 268 days
5070 Sunflower St N/A N/A N/A $1,200,000 Unknown 92 days
5609 Almeda Genoa Rd N/A N/A N/A $1,125,000 Unknown 231 days
6305 Selinsky Rd N/A N/A N/A $1,100,000 Unknown 263 days
13015 Cullen Blvd N/A N/A N/A $1,100,000 Unknown 297 days
6315 E Orem Dr N/A N/A N/A $1,090,742 Unknown 51 days
6330 Fuqua St N/A N/A N/A $1,072,500 Unknown 153 days
7926 Jester St Unit A-D 3 2 5,322 $1,043,900 $196 67 days
9407 Kappa Dr Unit A-D 3 2 6,490 $999,900 $154 32 days
5058 Mallow St Unit C-F 3 2 5,534 $987,800 $178 50 days
5004 Carmen St Unit A-D 6 4 5,122 $979,900 $191 63 days
Carson Rd N/A N/A N/A $899,000 Unknown 220 days
3934 Fuqua St N/A N/A N/A $799,990 Unknown 278 days
Average: 3.3 2.3 1,822 $296,299 $159 109 days
Viewing 1 - 25 of 768, only 500 can be displayed.
Viewing 1 - 25 of 768, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10717 Cullen Blvd N/A N/A N/A $1,300,000 Unknown 214 days
3929 Almeda Genoa Rd 3 1 2,000 $750,000 $375 78 days
13200 Land Rd N/A N/A N/A $595,000 Unknown 38 days
7827 Brandon St Unit A/B 3 3 3,490 $589,000 $168 48 days
7908 Brandon St 4 3 3,600 $585,000 $162 18 days
4521 Newberry St 3 2 2,728 $585,000 $214 25 days
7930 Corinth St 3 3 3,276 $569,000 $173 21 days
4425 Aledo St Unit A-B 3 2 2,550 $489,900 $192 18 days
5023 Mallow St Unit A/B 3 3 3,176 $479,990 $151 64 days
5032 Mallow St Unit A B 3 3 2,944 $469,999 $159 25 days
5034 Mallow St Unit A B 3 2 2,944 $464,999 $157 25 days
5110 Wilmington St Unit 4 2 1 2,760 $415,000 $150 15 days
6425 Autumn Equinox Dr 4 3 2,316 $366,900 $158 0 days
6426 Autumn Equinox Dr 4 3 2,316 $366,900 $158 0 days
4518 Newberry St Unit A-B 2 2 1,800 $364,000 $202 59 days
2618 Mchenry Landing Ln 4 3 2,046 $346,990 $169 9 days
13451 Sun Cay Dr 4 3 1,802 $346,311 $192 85 days
9307 Noel St 3 3 1,765 $340,000 $192 175 days
9319 Noel St 3 3 1,765 $340,000 $192 171 days
10312 Largent Hollow Trl 4 3 2,046 $334,990 $163 94 days
13404 Verbena Vista Trl 4 3 2,042 $323,990 $158 37 days
5106 Greengrass Willow Way 4 3 2,042 $322,990 $158 34 days
2604 Mchenry Landing Ln 4 3 1,719 $319,990 $186 57 days
5210 Purple Beebalm Ln 4 3 1,951 $316,990 $162 45 days
12305 Brandenburg Gate Dr 4 3 2,228 $315,000 $141 73 days
Average: 3.3 2.3 1,674 $260,788 $158 62 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

How much is your home worth?

...get instant property value now!