Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10327 Matterhorn DrRosharon, TX 77583 | 4 | 2 | 1,828 | $320,000 | $175 | 0 days |
| 34 Mira Loma DrManvel, TX 77578 | 4 | 4 | 3,245 | $425,000 | $130 | 0 days |
| 1915 June Lake LnIowa Colony, TX 77583 | 3 | 2 | 1,662 | $387,900 | $233 | 0 days |
| 13406 Noble Landing LnRosharon, TX 77583 | 3 | 2 | 2,029 | $399,900 | $197 | 0 days |
| Tbd 0 County Road 573Manvel, TX 77583 | — | — | — | $599,000 | — | 0 days |
| 0 Tbd County Road 383Manvel, TX 77583 | — | — | — | $599,000 | — | 0 days |
| 8922 Mystery Stone DrIowa Colony, TX 77583 | 3 | 2 | 1,561 | $337,900 | $216 | 0 days |
| 000 Karsten RdManvel, TX 77583 | — | — | — | $599,000 | — | 0 days |
| 21225 Creek RdManvel, TX 77578 | 3 | 2 | 1,989 | $589,800 | $296 | 1 day |
| 2151 Visalia Villa DrRosharon, TX 77583 | 3 | 2 | 1,715 | $245,990 | $143 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1906 June Lake LnIowa Colony, TX 77583 | 5 | 3 | 3,178 | $560,900 | $176 | 0 days |
| 5822 Chopin CtManvel, TX 77578 | 4 | 4 | 2,737 | $591,900 | $216 | 0 days |
| 3607 Mustang LnManvel, TX 77578 | 3 | 3 | 2,278 | $375,000 | $164 | 7 days |
| 19003 Apple Fritter DrManvel, TX 77578 | 6 | 6 | 4,847 | $998,913 | $206 | 0 days |
| 19027 Apple Fritter DrManvel, TX 77578 | 4 | 4 | 3,714 | $783,547 | $210 | 0 days |
| 9911 Garnet Falls DrRosharon, TX 77583 | 3 | 2 | 1,373 | $185,000 | $134 | 2 days |
| 8807 New Jade DrIowa Colony, TX 77583 | 3 | 2 | 1,620 | $331,900 | $204 | 5 days |
| 9403 Nickel Canyon CtRosharon, TX 77583 | 5 | 4 | 3,546 | $414,900 | $117 | 12 days |
| Jordan RdManvel, TX 77578 | — | — | — | $275,000 | — | 5 days |
| 6331 Murcott DrManvel, TX 77578 | 5 | 5 | 3,442 | $639,990 | $185 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.