Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17626 Tall Cypress DrSpring, TX 77388 | 5 | 4 | 3,014 | $329,786 | $109 | 0 days |
| 21867 Mossy Field LnSpring, TX 77388 | 4 | 3 | 2,301 | $245,000 | $106 | 1 day |
| 2307 Daneswood CtSpring, TX 77388 | 4 | 3 | 2,780 | $377,990 | $135 | 1 day |
| 7211 Julie Pond LnSpring, TX 77389 | 3 | 4 | 3,480 | $1,180,000 | $339 | 1 day |
| 4202 Shalom Creek LnSpring, TX 77388 | 4 | 3 | 1,998 | $245,000 | $122 | 1 day |
| 5810 Stratton Woods DrSpring, TX 77389 | 5 | 5 | 4,764 | $895,000 | $187 | 3 days |
| 2611 Liguria LnSpring, TX 77388 | 3 | 3 | 2,243 | $419,000 | $186 | 3 days |
| 24919 Arbroath CtSpring, TX 77389 | 3 | 2 | 1,879 | $200,000 | $106 | 1 day |
| 17807 Loring LnSpring, TX 77388 | 3 | 3 | 2,890 | $315,000 | $108 | 3 days |
| 21606 Tophill DrSpring, TX 77388 | 3 | 2 | 1,095 | $175,000 | $159 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22034 Rothwood RdSpring, TX 77389 | — | — | — | $990,000 | — | 0 days |
| 21735 Greenham DrHouston, TX 77388 | 3 | 2 | 1,741 | $267,900 | $153 | 4 days |
| 22119 Bridgestone Oak DrSpring, TX 77388 | 4 | 4 | 3,066 | $420,000 | $136 | 10 days |
| 102 Enchanted Oaks CtSpring, TX 77388 | 4 | 3 | 2,215 | $319,900 | $144 | 4 days |
| 24111 Glen Loch DrThe Woodlands, TX 77380 | 4 | 3 | 3,269 | $925,000 | $282 | 11 days |
| 2914 Rustling Chestnut StSpring, TX 77389 | 4 | 3 | 2,657 | $249,900 | $94 | 15 days |
| 19707 Enchanted Oaks DrSpring, TX 77388 | 3 | 3 | 2,332 | $299,000 | $128 | 5 days |
| 24102 Creekview DrSpring, TX 77389 | 4 | 4 | 2,746 | $525,000 | $191 | 14 days |
| 3915 Lost Oak DrSpring, TX 77388 | 4 | 3 | 2,198 | $248,000 | $112 | 9 days |
| 3414 Nutwood LnSpring, TX 77389 | 4 | 2 | 1,484 | $224,900 | $151 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.