Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Tanglewilde St Unit 108Houston, TX 77063 | 2 | 3 | 1,500 | $145,000 | $96 | 2 days |
| 3800 Tanglewilde St Unit 201Houston, TX 77063 | 2 | 3 | 1,428 | $185,000 | $129 | 3 days |
| 9606 Beverlyhill StHouston, TX 77063 | 4 | 4 | 2,630 | $539,000 | $204 | 3 days |
| 9582 Windswept Ln Unit 9582Houston, TX 77063 | 3 | 2 | 1,402 | $80,000 | $57 | 5 days |
| 9403 Beverlyhill StHouston, TX 77063 | 3 | 2 | 1,600 | $329,000 | $205 | 7 days |
| 2800 Jeanetta St Unit 709Houston, TX 77063 | 2 | 2 | 1,043 | $135,000 | $129 | 9 days |
| 3111 Rockyridge DrHouston, TX 77063 | 4 | 3 | 2,204 | $399,000 | $181 | 9 days |
| 3600 Jeanetta St Unit 2704Houston, TX 77063 | 2 | 1 | 960 | $105,000 | $109 | 9 days |
| 9539 Beverlyhill StHouston, TX 77063 | 3 | 2 | 1,545 | $315,000 | $203 | 10 days |
| 9323 Pagewood LnHouston, TX 77063 | 2 | 2 | 1,336 | $119,900 | $89 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2800 Jeanetta St Unit 2402Houston, TX 77063 | 1 | 2 | 750 | $98,500 | $131 | 9 days |
| 3505 Morningside Heights StHouston, TX 77063 | 5 | 4 | 2,064 | $488,565 | $236 | 0 days |
| 2710 Hullsmith Dr Unit 1104Houston, TX 77063 | 2 | 2 | 1,501 | $182,500 | $121 | 11 days |
| 2800 Jeanetta St Unit 2207Houston, TX 77063 | 2 | 2 | 1,043 | $135,000 | $129 | 30 days |
| 4001 Tanglewilde St Unit 1103Houston, TX 77063 | 2 | 3 | 1,620 | $159,000 | $98 | 32 days |
| 9623 Meadowland DrHouston, TX 77063 | 3 | 2 | 1,608 | $225,000 | $139 | 6 days |
| 7623 Meadowvale DrHouston, TX 77063 | 3 | 2 | 2,048 | $499,000 | $243 | 45 days |
| 7611 Fairdale LnHouston, TX 77063 | 3 | 2 | 2,104 | $649,900 | $308 | 55 days |
| 9618 Highmeadow DrHouston, TX 77063 | 3 | 2 | 1,643 | $324,990 | $197 | 70 days |
| 2710 Hullsmith Dr Unit 404Houston, TX 77063 | 2 | 2 | 1,501 | $185,000 | $123 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.