Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Tbd Bailey Grove RdMontgomery, TX 77356 | — | — | — | $624,888 | — | 1 day |
| 2910 Stewardship LnMontgomery, TX 77356 | 4 | 5 | 3,969 | $970,977 | $244 | 2 days |
| 418 Lone Ranger DrMontgomery, TX 77316 | 5 | 4 | 3,636 | $595,000 | $163 | 6 days |
| 25231 Pleasant Retreat CtMontgomery, TX 77356 | 3 | 3 | 2,835 | $698,000 | $246 | 8 days |
| 24819 Two Rivers RdMontgomery, TX 77316 | 4 | 4 | 3,936 | $1,125,000 | $285 | 8 days |
| 15360 Highlander CtMontgomery, TX 77356 | 5 | 6 | 7,149 | $1,687,000 | $235 | 9 days |
| 2918 Stewardship LnMontgomery, TX 77356 | 5 | 6 | 4,552 | $1,048,196 | $230 | 9 days |
| 2926 Stewardship LnMontgomery, TX 77356 | 5 | 6 | 4,396 | $1,098,561 | $249 | 9 days |
| 2922 Stewardship LnMontgomery, TX 77356 | 4 | 5 | 4,128 | $1,064,970 | $257 | 9 days |
| 506 Worsham StMontgomery, TX 77316 | 3 | 2 | 1,192 | $225,000 | $188 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 E Rose Marie LnMontgomery, TX 77356 | 4 | 2 | 1,751 | $273,100 | $155 | 26 days |
| 8902 Cotton Eye Joe DrMontgomery, TX 77316 | 5 | 4 | 2,703 | $549,960 | $203 | 2 days |
| 313 Brocks CtMontgomery, TX 77356 | 3 | 2 | 1,866 | $279,000 | $149 | 16 days |
| 23869 S Lake View RdMontgomery, TX 77316 | 2 | 1 | 1,408 | $250,000 | $177 | 25 days |
| 23421 Martha Williams RdMontgomery, TX 77356 | 3 | 2 | 2,063 | $777,000 | $376 | 53 days |
| 1237 Basset Hound DrMontgomery, TX 77316 | 5 | 8 | 4,488 | $1,074,268 | $239 | 2 days |
| 21316 Monarch DrMontgomery, TX 77316 | — | — | — | $169,700 | — | 11 days |
| 25550 W Fm 1097th RdMontgomery, TX 77356 | 3 | 2 | 1,864 | $464,000 | $248 | 53 days |
| 23346 Henson RdMontgomery, TX 77356 | 3 | 2 | 1,456 | $425,000 | $291 | 87 days |
| 731 Martin Luther KingMontgomery, TX 77356 | 1 | 1 | 912 | $145,000 | $158 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.