Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3838 Lake StHouston, TX 77098 | 2 | 3 | 1,900 | $309,900 | $163 | 0 days |
| 2701 Westheimer Rd Unit 4GHHouston, TX 77098 | 3 | 3 | 1,889 | $699,000 | $370 | 0 days |
| 2325 Richton StHouston, TX 77098 | 4 | 4 | 3,361 | $1,099,900 | $327 | 5 days |
| 2120 Kipling St Unit 202Houston, TX 77098 | 1 | 1 | 1,064 | $275,000 | $258 | 11 days |
| 2710 Steel St Unit 303Houston, TX 77098 | 2 | 3 | 2,702 | $1,995,000 | $738 | 15 days |
| 2816 Ferndale StHouston, TX 77098 | 3 | 5 | 3,772 | $1,200,000 | $318 | 19 days |
| 2323 W Main St Unit 401Houston, TX 77098 | 2 | 3 | 1,691 | $995,000 | $588 | 19 days |
| 2727 Kirby Dr Unit 12CHouston, TX 77098 | 2 | 2 | 1,835 | $799,000 | $435 | 20 days |
| 2710 Steel St Unit 405Houston, TX 77098 | 2 | 3 | 2,692 | $2,095,000 | $778 | 20 days |
| 2929 Buffalo Speedway Unit B121Houston, TX 77098 | 1 | 2 | 912 | $389,000 | $426 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3302 Audley St Unit 126Houston, TX 77098 | 2 | 3 | 1,593 | $385,000 | $241 | 24 days |
| 3822 Lake StHouston, TX 77098 | 2 | 3 | 1,596 | $299,000 | $187 | 42 days |
| 3118 Sackett StHouston, TX 77098 | 3 | 4 | 2,460 | $769,000 | $312 | 45 days |
| 2929 Buffalo Speedway Unit A1009Houston, TX 77098 | 1 | 2 | 1,047 | $350,000 | $334 | 83 days |
| 2727 Kirby Dr Unit 16CHouston, TX 77098 | 2 | 2 | 1,835 | $989,000 | $538 | 159 days |
| 2727 Kirby Dr Unit 19FHouston, TX 77098 | 2 | 3 | 2,987 | $1,699,000 | $568 | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.