Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3224 Holly Hall St Unit 3224Houston, TX 77054 | 2 | 3 | 1,600 | $159,000 | $99 | 1 day |
| 2121 Hepburn St Unit 905Houston, TX 77054 | 2 | 2 | 1,046 | $102,000 | $97 | 1 day |
| 2255 Braeswood Park Dr Unit 105Houston, TX 77030 | 2 | 2 | 1,096 | $162,000 | $147 | 1 day |
| 5925 Almeda Rd Unit 10901Houston, TX 77004 | 2 | 3 | 1,209 | $449,000 | $371 | 2 days |
| 8517 Hearth DrHouston, TX 77054 | 2 | 2 | 1,092 | $80,000 | $73 | 2 days |
| 3415 Avondale View DrHouston, TX 77025 | 3 | 3 | 1,837 | $350,000 | $190 | 2 days |
| 2814 S Bartell Dr Unit 7Houston, TX 77054 | 2 | 1 | 780 | $99,999 | $128 | 2 days |
| 8100 Cambridge St Unit 125Houston, TX 77054 | 2 | 1 | 1,050 | $110,000 | $104 | 2 days |
| 2300 Old Spanish Trl Unit 1046Houston, TX 77054 | 2 | 1 | 838 | $155,000 | $184 | 2 days |
| 3416 Ovids Orchard DrHouston, TX 77025 | 3 | 3 | 1,668 | $449,990 | $269 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7900 N Stadium Dr Unit 93Houston, TX 77030 | 1 | 1 | 729 | $75,000 | $102 | 16 days |
| 2802 Grand Fountains Dr Unit GHouston, TX 77054 | 3 | 4 | 1,914 | $344,900 | $180 | 15 days |
| 2818 S Bartell Dr Unit 39Houston, TX 77054 | 2 | 1 | 825 | $60,000 | $72 | 0 days |
| 3411 Clearview CirHouston, TX 77025 | 2 | 3 | 1,820 | $285,000 | $156 | 28 days |
| 3730 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $260,000 | $153 | 3 days |
| 5925 Almeda Rd Unit 12711Houston, TX 77004 | 1 | 2 | 761 | $280,000 | $367 | 20 days |
| 2120 El Paseo St Unit 310Houston, TX 77054 | 1 | 1 | 588 | $75,000 | $127 | 29 days |
| 2626 Holly Hall St Unit 303Houston, TX 77054 | 2 | 2 | 880 | $129,500 | $147 | 49 days |
| 9121 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $420,000 | $195 | 0 days |
| 9135 La Pau LnHouston, TX 77051 | 3 | 3 | 2,150 | $433,450 | $201 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.