Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6521 Bayou Glen RdHouston, TX 77057 | 2 | 1 | 1,128 | $190,000 | $168 | 2 days |
| 821 S Ripple Creek Dr Unit 1Houston, TX 77057 | 2 | 2 | 1,645 | $177,300 | $107 | 2 days |
| 6488 Bayou Glen RdHouston, TX 77057 | 1 | 1 | 774 | $120,000 | $155 | 2 days |
| 1600 Post Oak Blvd Unit 1606Houston, TX 77056 | 3 | 3 | 2,623 | $1,200,000 | $457 | 4 days |
| 21 N Wynden Dr Unit 1Houston, TX 77056 | 4 | 5 | 4,442 | $1,520,000 | $342 | 5 days |
| 111 Wynden Trace LnHouston, TX 77056 | 4 | 5 | 3,849 | $1,199,000 | $311 | 5 days |
| 5142 Huckleberry CirHouston, TX 77056 | 7 | 9 | 9,162 | $3,599,500 | $392 | 7 days |
| 5629 Longmont DrHouston, TX 77056 | 4 | 3 | 3,419 | $2,150,000 | $628 | 9 days |
| 5158 Huckleberry CirHouston, TX 77056 | 7 | 8 | 7,133 | $5,000,000 | $700 | 9 days |
| 6304 Crab Orchard Rd Unit 6304Houston, TX 77057 | 2 | 2 | 1,513 | $222,000 | $146 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5219 Bayou Glen RdHouston, TX 77056 | — | — | — | $1,425,000 | — | 3 days |
| 5106 Doliver DrHouston, TX 77056 | 4 | 6 | 7,046 | $3,900,000 | $553 | 10 days |
| 4730 Post Oak Timber Drive Dr Unit 53Houston, TX 77056 | 3 | 3 | 2,238 | $520,000 | $232 | 7 days |
| 6404 Bayou Glen RdHouston, TX 77057 | 1 | 1 | 767 | $129,000 | $168 | 14 days |
| 6235 Sugar Hill DrHouston, TX 77057 | 4 | 3 | 3,219 | $1,775,000 | $551 | 5 days |
| 991 S Post Oak LnHouston, TX 77056 | 3 | 5 | 3,366 | $1,080,000 | $320 | 2 days |
| 5110 W Oak MewsHouston, TX 77056 | 3 | 4 | 6,193 | $2,999,997 | $484 | 15 days |
| 1235 Wynden Oaks Garden DrHouston, TX 77056 | 3 | 5 | 4,114 | $1,298,000 | $315 | 37 days |
| 1100 Uptown Park Blvd Unit 23Houston, TX 77056 | 2 | 3 | 2,800 | $1,175,000 | $419 | 1 day |
| 3 Homewood Row LnHouston, TX 77056 | 3 | 4 | 4,323 | $1,275,000 | $294 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.