Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5814 Valley Forge Dr Unit 136Houston, TX 77057 | 4 | 3 | 2,094 | $438,000 | $209 | 0 days |
| 5430 FairdaleHouston, TX 77056 | 3 | 4 | 3,076 | $975,000 | $316 | 0 days |
| 1829 Augusta Dr Unit 10Houston, TX 77057 | 2 | 2 | 1,080 | $219,500 | $203 | 0 days |
| 5410 Inwood DrHouston, TX 77056 | 3 | 3 | 2,997 | $1,495,000 | $498 | 1 day |
| 6000 Sugar Hill Dr Unit 17Houston, TX 77057 | 3 | 3 | 2,299 | $479,900 | $208 | 1 day |
| 2400 Mccue Rd Unit 227Houston, TX 77056 | 2 | 2 | 1,017 | $275,000 | $270 | 1 day |
| 5219 Chesapeake WayHouston, TX 77056 | — | — | — | $1,599,995 | — | 1 day |
| 4 Milan EstsHouston, TX 77056 | 3 | 3 | 2,696 | $665,000 | $246 | 1 day |
| 2126 Potomac DrHouston, TX 77057 | 3 | 3 | 2,425 | $679,000 | $280 | 1 day |
| 701 Bering Dr Unit 1105Houston, TX 77057 | 2 | 2 | 1,154 | $305,000 | $264 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5434 Inwood DrHouston, TX 77056 | 4 | 4 | 3,507 | $1,150,000 | $327 | 4 days |
| 2201 Fountain View Dr Unit 40FHouston, TX 77057 | 1 | 1 | 630 | $103,500 | $164 | 10 days |
| 2555 Bering Dr Unit 1Houston, TX 77057 | 2 | 3 | 2,093 | $250,000 | $119 | 0 days |
| 1527 Potomac DrHouston, TX 77057 | 3 | 5 | 3,882 | $1,195,000 | $307 | 12 days |
| 5747 Longmont LnHouston, TX 77057 | 4 | 4 | 3,326 | $698,000 | $209 | 25 days |
| 2590 BeringHouston, TX 77057 | 2 | 3 | 1,520 | $225,000 | $148 | 5 days |
| 5913 Dolores St Unit BHouston, TX 77057 | 3 | 3 | 3,000 | $409,000 | $136 | 28 days |
| 2727 Briarhurst Dr Unit 1Houston, TX 77057 | 1 | 1 | 836 | $89,900 | $107 | 46 days |
| 5855 Valley Forge Dr Unit 109Houston, TX 77057 | 3 | 3 | 1,804 | $350,000 | $194 | 50 days |
| 2206 Nantucket Dr Unit BHouston, TX 77057 | 2 | 2 | 1,880 | $349,999 | $186 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.