Market report, updated
Search in the city of Pearland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 718 N Elder Grove DrPearland, TX 77584 | 4 | 4 | 2,732 | $560,000 | $204 | 1 day |
| 2905 London CtPearland, TX 77581 | 4 | 3 | 2,190 | $345,000 | $157 | 1 day |
| 13011 Shallow FlsPearland, TX 77584 | 3 | 2 | 1,472 | $297,500 | $202 | 1 day |
| 2401 Scarlatti DrPearland, TX 77581 | 4 | 4 | 4,044 | $750,000 | $185 | 1 day |
| 706 W Country Grove CirPearland, TX 77584 | 2 | 2 | 1,392 | $149,000 | $107 | 1 day |
| 3202 Summercrisp Hollow LnPearland, TX 77581 | 4 | 3 | 1,762 | $307,990 | $174 | 1 day |
| 11602 Park Falls CtPearland, TX 77584 | 4 | 4 | 3,500 | $490,000 | $140 | 1 day |
| 2618 Pinebend DrPearland, TX 77584 | 4 | 4 | 3,334 | $515,000 | $154 | 1 day |
| 1821 Long Oak DrPearland, TX 77581 | 5 | 4 | 3,354 | $509,000 | $151 | 1 day |
| 3252 Summercrisp Hollow LnPearland, TX 77584 | 4 | 3 | 1,762 | $304,990 | $173 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11902 Eden Creek DrPearland, TX 77584 | 4 | 3 | 2,966 | $465,000 | $156 | 4 days |
| 3715 Pine Chase DrPearland, TX 77581 | — | — | — | $279,000 | — | 3 days |
| 2922 Hamm RdPearland, TX 77581 | 3 | 2 | 1,634 | $290,000 | $177 | 4 days |
| 3154 Summercrisp Hollow LnPearland, TX 77581 | 3 | 3 | 1,669 | $299,990 | $179 | 3 days |
| 4931 Great Oaks DrPearland, TX 77584 | 5 | 4 | 3,237 | $627,230 | $193 | 6 days |
| 3906 Southsand DrPearland, TX 77584 | 4 | 3 | 2,937 | $360,000 | $122 | 3 days |
| 10434 Grandbrook DrPearland, TX 77089 | 3 | 2 | 2,471 | $392,500 | $158 | 5 days |
| 3246 Summercrisp Hollow LnPearland, TX 77581 | 3 | 3 | 1,684 | $308,990 | $183 | 9 days |
| 13622 Canyon Ranch DrPearland, TX 77584 | 4 | 2 | 2,304 | $395,000 | $171 | 12 days |
| 1614 Live Oak Hollow StPearland, TX 77581 | 3 | 2 | 1,486 | $249,000 | $167 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.