Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
198 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 736 & 740 Azalea StPrairie View, TX 77484 | — | — | — | $130,000 | — | 0 days |
| 3020 Pink Petal LnMagnolia, TX 77355 | 4 | 4 | 2,233 | $295,990 | $132 | 1 day |
| 256 Echo Valley DrWaller, TX 77484 | 3 | 2 | 1,474 | $193,990 | $131 | 1 day |
| 29263 Bunting RdWaller, TX 77484 | 4 | 3 | 2,197 | $975,000 | $443 | 1 day |
| 29527 Prairieview Park DrWaller, TX 77484 | 4 | 3 | 2,894 | $418,990 | $144 | 1 day |
| 29310 Suncreek Ranch CtWaller, TX 77484 | 4 | 4 | 3,171 | $348,000 | $109 | 1 day |
| 21515 Barnridge CtWaller, TX 77484 | 3 | 3 | 2,026 | $297,990 | $147 | 1 day |
| 29502 Pondview DrWaller, TX 77484 | 5 | 3 | 2,386 | $298,000 | $124 | 1 day |
| 17214 Teddy Trace DrWaller, TX 77484 | 4 | 4 | 3,176 | $423,580 | $133 | 1 day |
| 2021 Sycamore Shoreline DrMagnolia, TX 77355 | 5 | 4 | 3,308 | $448,990 | $135 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31018 Santanoni TrlWaller, TX 77484 | 4 | 3 | 2,479 | $475,617 | $191 | 0 days |
| 708 Golden Aster BlvdWaller, TX 77484 | 4 | 4 | 2,988 | $503,240 | $168 | 0 days |
| 4013 Split River TrlWaller, TX 77484 | 4 | 4 | 3,191 | $706,000 | $221 | 0 days |
| 15438 Kitty Hawk DrWaller, TX 77484 | — | — | — | $114,995 | — | 8 days |
| 32206 Bearberry Landing CtWaller, TX 77484 | 3 | 3 | 2,246 | $409,236 | $182 | 0 days |
| 29511 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,635 | $242,990 | $148 | 7 days |
| 29538 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,572 | $232,990 | $148 | 8 days |
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
| 31730 Waller Tomball RdWaller, TX 77484 | 4 | 2 | 2,585 | $339,900 | $131 | 6 days |
| 3023 Blue Haven LnWaller, TX 77445 | 4 | 3 | 2,208 | $313,990 | $142 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.