Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16411 Wrangler RdRosharon, TX 77583 | — | — | — | $158,000 | — | 2 days |
| 351 Lily LnRosharon, TX 77583 | — | — | — | $179,990 | — | 2 days |
| 6541 County Road 42Rosharon, TX 77583 | — | — | — | $400,000 | — | 4 days |
| 13415 Norris RdRosharon, TX 77515 | — | — | — | $429,000 | — | 8 days |
| 0000 Fm 521Rosharon, TX 77545 | — | — | — | $490,000 | — | 8 days |
| 327 Hunter CtRosharon, TX 77583 | 4 | 3 | 2,971 | $560,636 | $188 | 9 days |
| 838 Cheyenne Ridge DrRosharon, TX 77583 | 4 | 5 | 3,693 | $1,100,000 | $297 | 10 days |
| 1720 W Fm 1462Rosharon, TX 77583 | — | — | — | $599,900 | — | 12 days |
| 803 Lily LnRosharon, TX 77583 | 3 | 3 | 3,130 | $645,000 | $206 | 18 days |
| 863 Countryside Glade LnRosharon, TX 77583 | 5 | 4 | 2,599 | $393,799 | $151 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19310 Chickory Valley DrRosharon, TX 77583 | 4 | 4 | 1,713 | $237,500 | $138 | 4 days |
| 17111 Dewberry LnRosharon, TX 77583 | 4 | 4 | 3,394 | $499,000 | $147 | 9 days |
| 2819 Pearce MdwRosharon, TX 77583 | 3 | 3 | 3,200 | $775,000 | $242 | 45 days |
| 17303 Hamill DrRosharon, TX 77583 | — | — | — | $165,000 | — | 25 days |
| 706 Evergreen Forest LnBonney, TX 77583 | 4 | 3 | 2,488 | $369,990 | $148 | 42 days |
| 16614 Hamill DrRosharon, TX 77583 | — | — | — | $158,000 | — | 48 days |
| 21107 Sunlight Grove DrRosharon, TX 77583 | 4 | 4 | 3,055 | $389,990 | $127 | 37 days |
| 802 Comanche Trail DrRosharon, TX 77583 | — | — | — | $175,000 | — | 77 days |
| 21123 Sunlight Grove DrBonney, TX 77583 | 4 | 3 | 2,190 | $344,990 | $157 | 98 days |
| 1080 S Paloma DrRosharon, TX 77583 | — | — | — | $100,000 | — | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.