Market report, updated
Search in the city of Humble
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18635 Twigsworth LnHumble, TX 77346 | 4 | 3 | 2,418 | $339,000 | $140 | 0 days |
| 1118 Memorial Glen DrHumble, TX 77338 | 3 | 2 | 1,415 | $225,000 | $159 | 1 day |
| 11830 California Sister DrHumble, TX 77346 | 3 | 3 | 1,900 | $337,500 | $177 | 1 day |
| Ave CHumble, TX 77338 | — | — | — | $170,000 | — | 1 day |
| 6003 Woodmancote DrHumble, TX 77346 | 3 | 2 | 1,401 | $255,000 | $182 | 1 day |
| 12811 Gallowhill DrHumble, TX 77346 | 4 | 3 | 2,110 | $299,980 | $142 | 1 day |
| 4223 Wells Mark DrHumble, TX 77346 | 5 | 4 | 2,900 | $359,990 | $124 | 1 day |
| 17311 Lassen Forest LnHumble, TX 77346 | 4 | 3 | 3,234 | $419,900 | $129 | 1 day |
| 7503 N Hollow CirHumble, TX 77396 | 3 | 3 | 1,999 | $275,000 | $137 | 1 day |
| 12110 Woodnote LnHumble, TX 77346 | 4 | 3 | 2,828 | $460,000 | $162 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4918 Blue Spruce Hill St StHumble, TX 77346 | 4 | 3 | 3,220 | $150,000 | $46 | 2 days |
| 20307 Hickory Wind DrHumble, TX 77346 | 4 | 3 | 2,300 | $399,900 | $173 | 1 day |
| 20515 Perryoak DrHumble, TX 77346 | 5 | 4 | 3,369 | $405,000 | $120 | 6 days |
| 5619 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,418 | $226,990 | $160 | 1 day |
| 5623 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,273 | $225,990 | $177 | 4 days |
| 8222 Sanders Glen LnHumble, TX 77338 | 4 | 3 | 2,188 | $219,900 | $100 | 16 days |
| 13810 Cold Spring StHumble, TX 77396 | 3 | 2 | 1,260 | $250,000 | $198 | 0 days |
| 12455 Cedar Breaks CtHumble, TX 77346 | 4 | 4 | 4,266 | $625,000 | $146 | 19 days |
| 14202 Grand Manor LnHumble, TX 77396 | 4 | 4 | 4,353 | $799,000 | $183 | 3 days |
| 8519 Colonial Falls LnHumble, TX 77396 | 4 | 4 | 3,090 | $325,000 | $105 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.