Washington East/Sabine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Lubbock St 3 4 6,082 $1,888,000 $310 99 days
1317 Shearn St 5 5 3,066 $1,399,000 $456 17 days
1521 Ovid St 5 4 2,887 $1,199,000 $415 37 days
1218 Winter St 3 4 3,234 $1,075,000 $332 198 days
1222 Winter St 3 4 3,234 $1,050,000 $324 5 days
2019 State St N/A N/A N/A $1,000,000 Unknown 94 days
1220 Winter St 3 4 3,234 $998,000 $308 198 days
2108 N Memorial Way 3 4 3,444 $810,000 $235 27 days
1214 Edwards St 4 2 1,974 $799,900 $405 302 days
1303 Summer St 3 2 1,660 $725,000 $436 4 days
Average: 3.0 3.3 2,253 $581,464 $273 75 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 N Memorial Way Unit A 3 3 3,484 $998,000 $286 85 days
2019 Crockett St 3 3 1,494 $612,000 $409 67 days
1703 Ovid St 3 2 1,511 $550,000 $363 79 days
1607 Houston Ave 5 6 3,132 $549,900 $175 4 days
1408 Goliad St 3 4 2,154 $500,000 $232 8 days
1715 Silver St 3 4 2,218 $489,990 $220 32 days
1929 Summer St 3 4 2,074 $425,000 $204 189 days
1615 Holly St N/A N/A N/A $350,000 Unknown 927 days
Average: 3.3 3.7 2,295 $559,361 $270 173 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8