Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
198 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3117 Anita St Unit 8Houston, TX 77004 | 16 | 8 | 3,060 | $769,000 | $251 | 0 days |
| 3862 Wichita StHouston, TX 77004 | 4 | 3 | 2,550 | $379,900 | $148 | 0 days |
| 6047 Beekman Rd Unit A/BHouston, TX 77021 | 6 | 4 | 2,736 | $485,000 | $177 | 0 days |
| 3555 Ruth StHouston, TX 77004 | 3 | 2 | 1,165 | $300,000 | $257 | 0 days |
| RebeccaHouston, TX 77021 | — | — | — | $25,000 | — | 1 day |
| 6217 Conley StHouston, TX 77021 | 2 | 2 | 3,138 | $599,000 | $190 | 1 day |
| 4501 Perry StHouston, TX 77021 | — | — | — | $104,900 | — | 1 day |
| 6306 London StHouston, TX 77021 | 3 | 1 | 792 | $239,900 | $302 | 1 day |
| 6618 & 6626 Calhoun Rd Unit A/BHouston, TX 77021 | 3 | 2 | 7,240 | $1,159,980 | $160 | 2 days |
| 2813 Tuam StHouston, TX 77004 | 3 | 4 | 2,169 | $445,000 | $205 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3555 Seabrook StHouston, TX 77021 | 4 | 4 | — | $429,000 | — | 6 days |
| 6051 Beekman RdHouston, TX 77021 | 3 | 1 | 965 | $99,900 | $103 | 13 days |
| 2422 Briley StHouston, TX 77004 | 3 | 4 | 2,162 | $278,000 | $128 | 21 days |
| 3365 Yellowstone BlvdHouston, TX 77021 | 3 | 4 | 1,949 | $365,000 | $187 | 3 days |
| 2402 Barbee StHouston, TX 77004 | 3 | 2 | 1,580 | $350,000 | $221 | 15 days |
| 3218 Tuam StHouston, TX 77004 | 3 | 2 | 1,567 | $220,965 | $141 | 7 days |
| 3514 Mcilhenny StHouston, TX 77004 | — | — | — | $150,000 | — | 1 day |
| 7118 Eastwood StHouston, TX 77021 | 3 | 2 | 3,140 | $529,000 | $168 | 13 days |
| 2953 Delafield StHouston, TX 77023 | 3 | 3 | 1,686 | $319,990 | $189 | 10 days |
| 2959 Delafield StHouston, TX 77023 | 3 | 3 | 3,372 | $599,990 | $177 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.