Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2080 Fm 256 NWoodville, TX 75979 | 5 | 2 | 2,408 | $209,000 | $86 | 0 days |
| 510 LancelotWoodville, TX 75979 | 2 | 1 | 864 | $125,000 | $144 | 1 day |
| 1570 County Road 4260Woodville, TX 75979 | 3 | 2 | 2,142 | $625,000 | $291 | 1 day |
| Lot 6&7 & DrWoodville, TX 75979 | — | — | — | $15,000 | — | 1 day |
| 447 Ivanhoe Dr EIvanhoe, TX 75979 | 2 | 1 | 1,120 | $170,000 | $151 | 2 days |
| 375 Fm 2827Warren, TX 77664 | — | — | — | $95,900 | — | 2 days |
| Lakeland DrHillister, TX 77624 | — | — | — | $149,900 | — | 4 days |
| 214 Ponderosa DrVillage Mills, TX 77663 | — | — | — | $90,000 | — | 4 days |
| 11443 Us Hwy 69 SsWarren, TX 77664 | 2 | 1 | 1,008 | $137,000 | $135 | 5 days |
| 0002 County Road 3050Woodville, TX 75979 | — | — | — | $95,400 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 S WheelerColmesneil, TX 75938 | — | — | — | $49,000 | — | 5 days |
| 199 County Road 1028Woodville, TX 75979 | 3 | 2 | 1,628 | $175,000 | $107 | 7 days |
| 511 County Road 4370Woodville, TX 75979 | 3 | 2 | 1,590 | $375,000 | $235 | 5 days |
| 601 Cobb Mill RdWoodville, TX 75979 | 2 | 2 | 1,080 | $45,000 | $41 | 16 days |
| 610 County Road 4550Spurger, TX 77660 | 4 | 2 | 1,625 | $225,000 | $138 | 4 days |
| 120 Bald Cypress DrWarren, TX 77663 | 3 | 2 | 1,426 | $215,000 | $150 | 44 days |
| 800 N BeechWoodville, TX 75979 | 3 | 2 | 1,726 | $185,000 | $107 | 72 days |
| 506 County Road 4580 SSpurger, TX 77660 | 3 | 2 | 1,984 | $220,000 | $110 | 58 days |
| 000 County Road 4630th Rd NSpurger, TX 77660 | — | — | 442 | $151,138 | $341 | 22 days |
| 10325 Hwy 69 SWarren, TX 77664 | 4 | 2 | 2,010 | $349,944 | $174 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.