Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12126 Pine Knoll DrHouston, TX 77099 | 3 | 2 | 1,899 | $229,999 | $121 | 0 days |
| 12223 Alston DrMeadows Place, TX 77477 | 4 | 3 | 2,274 | $314,900 | $138 | 1 day |
| 11515 Ensbrook DrHouston, TX 77099 | 3 | 2 | 1,325 | $214,900 | $162 | 1 day |
| 9700 Leawood Blvd Unit 807Houston, TX 77099 | 1 | 1 | 776 | $79,000 | $101 | 2 days |
| 11942 Brook Meadows LnMeadows Place, TX 77477 | 3 | 2 | 1,740 | $310,000 | $178 | 2 days |
| 10246 Grove Glen DrHouston, TX 77099 | 4 | 3 | 2,298 | $289,000 | $125 | 2 days |
| 9700 Leawood Blvd Unit 1906Houston, TX 77099 | 2 | 2 | 1,068 | $89,000 | $83 | 3 days |
| 12443 S Dairy Ashford RdHouston, TX 77099 | 3 | 3 | 1,610 | $167,826 | $104 | 5 days |
| 11114 Llama LnHouston, TX 77477 | 4 | 2 | 2,140 | $249,000 | $116 | 6 days |
| 12311 Brighton LnMeadows Place, TX 77477 | 4 | 2 | 1,902 | $357,500 | $187 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11710 Blair Meadow DrMeadows Place, TX 77477 | 3 | 2 | 2,079 | $324,900 | $156 | 2 days |
| 1846 Westwood DrStafford, TX 77477 | 4 | 2 | 1,797 | $194,500 | $108 | 0 days |
| 202 Willards WayStafford, TX 77477 | 3 | 3 | 2,563 | $349,000 | $136 | 7 days |
| 11847 MonticetoMeadows Place, TX 77477 | 3 | 2 | 1,585 | $256,000 | $161 | 9 days |
| 12322 Pine Knoll DrHouston, TX 77099 | 4 | 2 | 1,750 | $175,000 | $100 | 7 days |
| 214 Willards WayStafford, TX 77477 | 3 | 3 | 2,563 | $360,000 | $140 | 17 days |
| 10623 Odyssey CtHouston, TX 77099 | 3 | 2 | 1,806 | $225,500 | $124 | 6 days |
| 11403 Brook Meadows LnMeadows Place, TX 77477 | 3 | 2 | 1,795 | $295,000 | $164 | 4 days |
| 11607 Radford LnMeadows Place, TX 77099 | 3 | 2 | 1,270 | $189,800 | $149 | 27 days |
| 11803 Brook Meadows LnMeadows Place, TX 77477 | 3 | 2 | 1,401 | $275,000 | $196 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.