Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10107 Red Tamarack LnTomball, TX 77375 | 3 | 2 | 1,808 | $320,000 | $176 | 1 day |
| 10531 Day Trail LnSpring, TX 77379 | 3 | 3 | 1,914 | $315,000 | $164 | 1 day |
| 1314 Town Moor CtSpring, TX 77379 | 4 | 4 | 2,508 | $539,999 | $215 | 1 day |
| 21703 Matted Oak View DrTomball, TX 77389 | 4 | 5 | 3,300 | $850,000 | $257 | 2 days |
| 11739 Rolling Stream DrTomball, TX 77375 | 3 | 2 | 1,364 | $229,000 | $167 | 2 days |
| 10807 Walston Ridge CtSpring, TX 77379 | 3 | 2 | 2,282 | $379,000 | $166 | 2 days |
| 20110 Leithcrest WaySpring, TX 77379 | 3 | 2 | 2,380 | $399,000 | $167 | 2 days |
| 11134 S Country Club Green DrTomball, TX 77375 | — | — | — | $100,000 | — | 3 days |
| 10534 Chestnut Path WayTomball, TX 77375 | 3 | 2 | 1,619 | $282,000 | $174 | 3 days |
| 9503 Ethan Creek DrTomball, TX 77375 | 4 | 2 | 1,825 | $289,900 | $158 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21118 Dusty Glen LnSpring, TX 77379 | 4 | 2 | 2,202 | $325,000 | $147 | 4 days |
| 9510 Ashdown Forest DrSpring, TX 77379 | 4 | 4 | 4,291 | $525,000 | $122 | 4 days |
| 12227 Noco DrTomball, TX 77375 | 4 | 2 | 1,616 | $250,000 | $154 | 7 days |
| 20722 Windrose Bend DrSpring, TX 77379 | 4 | 4 | 3,982 | $498,900 | $125 | 4 days |
| 6810 Springfield Garden LnSpring, TX 77379 | 3 | 2 | 1,931 | $265,000 | $137 | 7 days |
| 22714 River Birch DrTomball, TX 77375 | 3 | 2 | 1,817 | $216,000 | $118 | 9 days |
| 19338 Bold River RdTomball, TX 77375 | 2 | 2 | 1,130 | $198,000 | $175 | 4 days |
| 22702 Wilbur LnTomball, TX 77375 | 5 | 5 | 3,613 | $512,600 | $141 | 4 days |
| 19331 Diversion DrTomball, TX 77375 | 4 | 3 | 1,594 | $254,990 | $159 | 18 days |
| 21911 Willow Shadows DrTomball, TX 77375 | 3 | 2 | 1,513 | $219,900 | $145 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.