Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27414 Henderson RdSpring, TX 77373 | 3 | 2 | 1,140 | $215,000 | $188 | 1 day |
| 23239 Wintergate DrSpring, TX 77373 | 4 | 2 | 1,462 | $170,257 | $116 | 2 days |
| 25626 ForestSpring, TX 77373 | 4 | 3 | 2,188 | $279,900 | $127 | 1 day |
| 23629 Wildwood Green WaySpring, TX 77373 | 2 | 3 | 1,240 | $159,900 | $128 | 1 day |
| 4910 Blue Jacaranda WaySpring, TX 77373 | 4 | 3 | 2,150 | $284,000 | $132 | 2 days |
| 23131 Postwood Oaks DrSpring, TX 77373 | 3 | 3 | 2,016 | $279,000 | $138 | 2 days |
| 23919 Blossom Crest LnSpring, TX 77373 | 4 | 3 | 2,166 | $269,000 | $124 | 2 days |
| 2602 Gold Flake Terrace RdSpring, TX 77373 | 5 | 3 | 2,384 | $279,900 | $117 | 3 days |
| 23323 Tree Bright LnSpring, TX 77373 | 3 | 2 | 1,532 | $175,000 | $114 | 3 days |
| 19818 Cypresswood FlsSpring, TX 77373 | 3 | 2 | 1,510 | $235,000 | $155 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Bickett LnSpring, TX 77373 | 3 | 2 | 1,560 | $270,000 | $173 | 4 days |
| 2443 Sutton Hollow CtSpring, TX 77373 | 3 | 2 | 1,418 | $244,900 | $172 | 11 days |
| 4202 Mossygate DrSpring, TX 77373 | 3 | 3 | 1,641 | $135,000 | $82 | 6 days |
| 22215 Oakhill Gate DrSpring, TX 77373 | 3 | 2 | 1,434 | $110,000 | $76 | 9 days |
| 5026 Edgegate DrSpring, TX 77373 | 3 | 2 | 1,332 | $159,000 | $119 | 3 days |
| 419 Dover LnSpring, TX 77373 | 3 | 2 | 2,240 | $339,000 | $151 | 9 days |
| 23531 Dukes Run DrSpring, TX 77373 | 4 | 3 | 2,556 | $285,000 | $111 | 12 days |
| 4915 Glendower DrSpring, TX 77373 | 3 | 2 | 1,621 | $130,000 | $80 | 8 days |
| 23414 Briarcreek BlvdSpring, TX 77373 | 4 | 2 | 2,096 | $125,000 | $59 | 8 days |
| 25806 Old Carriage LnSpring, TX 77373 | 4 | 2 | 1,888 | $214,990 | $113 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.