South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Michigan St Unit 8 3 2 7,060 $895,000 $126 74 days
9727 Radio St 3 2 1,436 $795,000 $553 213 days
104 Virginia St 5 3 4,555 $699,900 $153 59 days
521 Wisconsin St Unit 4 N/A N/A 4,166 $515,000 $123 12 days
510 College Ave 4 1 1,318 $420,000 $318 265 days
1111 Ave J Ave 4 2 1,784 $365,950 $205 115 days
815 Wisconsin St 3 2 1,553 $365,000 $235 111 days
1507 Ave N 3 2 1,820 $339,500 $186 130 days
1408 Edward Dr 4 4 1,998 $320,000 $160 34 days
1410 Edward Dr 4 4 1,998 $320,000 $160 34 days
Average: 3.2 2.0 1,887 $290,157 $170 91 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Ave K 3 2 1,545 $279,900 $181 42 days
313 Ave B 3 2 1,329 $279,000 $209 49 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
507 Lynn St 4 2 1,452 $152,900 $105 75 days
Average: 3.2 2.0 1,371 $227,925 $167 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4