Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8864 Snowy Owl LoopMissouri City, TX 77459 | 5 | 4 | 3,249 | $499,900 | $153 | 0 days |
| 7222 Stevenson DrMissouri City, TX 77459 | 4 | 3 | 2,323 | $345,000 | $148 | 0 days |
| 1107 Cattle Chute CtRosharon, TX 77583 | 4 | 2 | 1,860 | $259,900 | $139 | 0 days |
| 1326 Park Path DrMissouri City, TX 77459 | 4 | 3 | 3,013 | $525,000 | $174 | 1 day |
| 3515 Trail Bend BndMissouri City, TX 77459 | 5 | 4 | 3,510 | $495,000 | $141 | 1 day |
| 8051 Scanlan TrceMissouri City, TX 77459 | 3 | 3 | 1,520 | $307,000 | $201 | 2 days |
| 7827 Elm Birch LnRosharon, TX 77583 | 4 | 3 | 2,641 | $415,000 | $157 | 2 days |
| 10611 Sawmill Park DrMissouri City, TX 77459 | 4 | 6 | 4,228 | $839,000 | $198 | 2 days |
| 8902 Iron Forge RdMissouri City, TX 77459 | 4 | 4 | 3,054 | $699,000 | $228 | 2 days |
| 1123 Lipizzan LnRosharon, TX 77583 | 3 | 2 | 1,442 | $259,000 | $179 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4983 Edgewood DrArcola, TX 77545 | 3 | 2 | 1,659 | $205,000 | $123 | 10 days |
| 6615 Escondido DrRosharon, TX 77583 | 4 | 4 | 1,900 | $320,000 | $168 | 0 days |
| 6623 Lenwood LnRosharon, TX 77583 | 4 | 3 | 2,231 | $274,900 | $123 | 6 days |
| 10518 Ginger GlnMissouri City, TX 77459 | 4 | 4 | 3,410 | $550,000 | $161 | 9 days |
| 903 Pismo LnRosharon, TX 77583 | 3 | 2 | 1,707 | $255,000 | $149 | 1 day |
| 8106 Oakleaf Meadow CtRosharon, TX 77583 | 4 | 3 | 2,618 | $267,000 | $101 | 7 days |
| 902 Barstow DrRosharon, TX 77583 | 3 | 2 | 1,477 | $250,000 | $169 | 20 days |
| 2315 Calm Channel CtMissouri City, TX 77459 | 4 | 3 | 2,591 | $385,000 | $148 | 11 days |
| 831 Orchard Vale RdRosharon, TX 77583 | 4 | 4 | 2,750 | $457,110 | $166 | 18 days |
| 6923 Long Bay LnMissouri City, TX 77459 | 4 | 4 | 2,921 | $450,000 | $154 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.