Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1401 Calumet St Unit 308Houston, TX 77004 | 2 | 2 | 2,064 | $375,000 | $181 | 0 days |
| 1701 Hermann Dr Unit 26GHouston, TX 77004 | 1 | 2 | 1,623 | $995,000 | $613 | 2 days |
| 1613 Prospect StHouston, TX 77004 | 3 | 3 | 2,525 | $590,000 | $233 | 3 days |
| 2400 N Braeswood Blvd Unit 126Houston, TX 77030 | 2 | 3 | 1,398 | $185,000 | $132 | 6 days |
| 1828 Wheeler StHouston, TX 77004 | 2 | 2 | 1,625 | $324,900 | $199 | 7 days |
| 2320 Watts StHouston, TX 77030 | 4 | 4 | 4,066 | $2,250,000 | $553 | 7 days |
| 1430 Wichita StHouston, TX 77004 | 3 | 4 | 2,508 | $449,500 | $179 | 7 days |
| 6604 Kelvin DrHouston, TX 77030 | 3 | 4 | 3,527 | $969,900 | $274 | 9 days |
| 4611 Austin St Unit CHouston, TX 77004 | 3 | 4 | 2,346 | $450,000 | $191 | 9 days |
| 1912 Arbor StHouston, TX 77004 | 6 | 4 | 3,254 | $910,000 | $279 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4710 Yoakum BlvdHouston, TX 77006 | 3 | 4 | 3,384 | $1,200,000 | $354 | 11 days |
| 1909 Ruth StHouston, TX 77004 | 4 | 2 | 3,402 | $695,000 | $204 | 31 days |
| 2332 Swift BlvdHouston, TX 77030 | — | — | — | $1,300,000 | — | 9 days |
| 1635 Milford StHouston, TX 77006 | 3 | 5 | 2,939 | $1,150,000 | $391 | 8 days |
| 2214 W Holcombe BlvdHouston, TX 77030 | 4 | 4 | 2,480 | $525,000 | $211 | 60 days |
| 2247 North BlvdHouston, TX 77098 | 5 | 6 | 4,661 | $2,425,000 | $520 | 63 days |
| 2520 Robinhood Unit 800Houston, TX 77005 | 1 | 2 | 1,586 | $285,000 | $179 | 63 days |
| 1503 Banks StHouston, TX 77006 | 4 | 3 | 3,025 | $1,099,000 | $363 | 44 days |
| 2308 Mcclendon StHouston, TX 77030 | 2 | 1 | 2,448 | $916,750 | $374 | 50 days |
| 4819 Mandell StHouston, TX 77006 | 4 | 5 | 4,727 | $2,399,000 | $507 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.