Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4314 W 43rd StHouston, TX 77092 | 3 | 1 | 880 | $195,000 | $221 | 2 days |
| 6002 Verdome LnHouston, TX 77092 | 3 | 2 | 1,692 | $275,000 | $162 | 5 days |
| 3817 Brookwoods DrHouston, TX 77092 | 3 | 2 | 2,469 | $649,999 | $263 | 7 days |
| 4314 Gardendale DrHouston, TX 77092 | 3 | 1 | 1,261 | $315,000 | $249 | 8 days |
| 5005 Lido LnHouston, TX 77092 | 4 | 3 | 1,875 | $525,000 | $280 | 8 days |
| 5802 Hewitt DrHouston, TX 77092 | 3 | 2 | 2,028 | $499,000 | $246 | 8 days |
| 2925 N Becca LnHouston, TX 77092 | 3 | 3 | 2,309 | $400,000 | $173 | 9 days |
| 6549 Rena StHouston, TX 77092 | 3 | 2 | 2,942 | $599,900 | $203 | 9 days |
| 5000 Milwee St Unit 82Houston, TX 77092 | 2 | 1 | 909 | $114,000 | $125 | 10 days |
| 4506 Libbey LnHouston, TX 77092 | 3 | 1 | 1,274 | $350,000 | $274 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6214 Leaf Arbor DrHouston, TX 77092 | 4 | 2 | 1,924 | $325,000 | $168 | 10 days |
| 6521 Rena StHouston, TX 77092 | 3 | 3 | 1,579 | $299,900 | $189 | 17 days |
| 5625 Antoine Dr Unit 312Houston, TX 77091 | 2 | 2 | 1,131 | $35,400 | $31 | 15 days |
| 5625 Antoine Dr Unit 703Houston, TX 77091 | 2 | 2 | 1,027 | $25,000 | $24 | 26 days |
| 5511 Hialeah DrHouston, TX 77092 | 3 | 2 | 1,918 | $430,000 | $224 | 16 days |
| 4805 Viking DrHouston, TX 77092 | 3 | 1 | 1,373 | $305,000 | $222 | 14 days |
| 5914 Hewitt DrHouston, TX 77092 | 3 | 2 | 1,743 | $429,900 | $246 | 125 days |
| 5402 Libbey LnHouston, TX 77092 | 4 | 3 | 1,537 | $600,000 | $390 | 75 days |
| 5327 Lost Forest Dr Unit 5327Houston, TX 77092 | 3 | 2 | 1,488 | $49,999 | $33 | 106 days |
| 6235 Leaf Arbor DrHouston, TX 77092 | 3 | 2 | 1,443 | $190,000 | $131 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.