Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13023 Sandhill Park LnHouston, TX 77044 | 4 | 3 | 2,290 | $309,990 | $135 | 1 day |
| 1513 Serpentine DrJacinto City, TX 77029 | 3 | 1 | 1,200 | $199,000 | $165 | 1 day |
| 9310 Fillmont LnHouston, TX 77044 | 3 | 2 | 1,500 | $234,900 | $156 | 1 day |
| 14511 Painted Sands TrlHouston, TX 77049 | 4 | 3 | 3,183 | $315,000 | $98 | 1 day |
| 1807 11th StGalena Park, TX 77547 | 3 | 2 | — | $125,000 | — | 1 day |
| 216 Eastway StGalena Park, TX 77547 | 4 | 2 | 1,561 | $234,000 | $149 | 1 day |
| 12503 Drifting Winds DrHouston, TX 77044 | 3 | 2 | 1,711 | $215,000 | $125 | 2 days |
| 1250 Baja Vista WayChannelview, TX 77530 | 4 | 3 | 2,221 | $294,900 | $132 | 2 days |
| Forest Trail Drive DrChannelview, TX 77530 | — | — | — | $95,000 | — | 2 days |
| 1303 4th StGalena Park, TX 77547 | 3 | 3 | 1,492 | $240,000 | $160 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13939 Roundstone LnHouston, TX 77015 | 3 | 2 | 1,538 | $245,000 | $159 | 4 days |
| 818 Canna StChannelview, TX 77530 | 3 | 2 | 1,082 | $129,950 | $120 | 5 days |
| 12202 Indian Oaks LnHouston, TX 77044 | — | — | — | $75,000 | — | 2 days |
| 13022 Edgehill DrHouston, TX 77049 | 3 | 2 | 2,262 | $259,000 | $114 | 12 days |
| 12834 Verdun DrHouston, TX 77049 | 2 | 1 | 1,160 | $120,000 | $103 | 2 days |
| 13107 Sherwood Oaks DrHouston, TX 77015 | 3 | 2 | 1,698 | $114,497 | $67 | 2 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
| 11011 Hosta Stream DrHouston, TX 77044 | 4 | 4 | 2,705 | $334,140 | $123 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.