Memorial Close In Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 249 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 34 days
203 Chimney Rock Rd 4 5 4,268 $3,850,000 $902 59 days
623 Pinehaven Dr 4 4 3,896 $2,215,000 $568 103 days
9302 Memorial Dr 3 2 2,509 $1,500,000 $597 5 days
121 N Post Oak Ln Unit 505 2 3 2,335 $1,199,900 $513 60 days
911 Queen Annes Rd 4 5 3,150 $830,000 $263 30 days
526 Bolton Pl 4 6 5,231 $750,000 $143 201 days
8602 Oakford Dr 3 4 2,335 $560,000 $239 14 days
8614 Oakford Dr 2 3 1,600 $394,900 $246 116 days
Average: 2.2 2.4 1,903 $737,580 $222 82 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Pinehaven Dr 5 6 7,483 $3,600,000 $481 49 days
526 Westminster Dr 4 5 5,526 $1,750,000 $316 14 days
121 N Post Oak Ln Unit 104 2 2 2,100 $1,125,000 $535 5 days
9333 Memorial Dr Unit 414 3 3 2,379 $550,000 $231 5 days
355 N Post Oak Ln Unit 642 2 2 1,259 $249,500 $198 2 days
8281 Kingsbrook Rd Unit 256 2 1 836 $90,000 $107 137 days
Average: 3.0 3.2 3,263 $1,227,416 $311 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6