Greenway Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Westheimer Rd Unit 1404 4 4 3,685 $3,600,000 $976 40 days
3433 Westheimer Rd Unit 706 2 4 3,198 $2,849,000 $890 20 days
2810 Westgrove Ln 4 5 4,510 $2,750,000 $609 33 days
3433 Westheimer Rd Unit 702 2 3 2,420 $1,999,000 $826 52 days
2706 Westgrove Ln 4 5 3,905 $1,895,000 $485 37 days
3433 Westheimer Rd Unit 504 2 2 1,433 $1,650,000 $1,151 69 days
3433 Westheimer Rd Unit 804 2 2 1,433 $1,575,000 $1,099 11 days
14 Greenway Plz Unit 19R 3 2 1,937 $795,000 $410 24 days
15 Greenway Plz Unit 29B 2 3 2,701 $789,000 $292 23 days
14 Greenway Plz Unit 9R 3 2 1,937 $649,000 $335 76 days
Average: 2.1 2.1 1,566 $617,115 $319 88 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Timmons Ln Unit 80 1 2 654 $119,887 $183 39 days
3224 Timmons Ln Unit 125 N/A 1 414 $79,900 $192 56 days
Average: 1.0 1.5 534 $99,893 $188 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2