Garden Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 W 43rd St 5 7 6,007 $2,999,000 $499 180 days
320 W 32nd St 5 7 6,195 $2,650,000 $427 5 days
810 W 41st St 5 8 5,775 $2,599,000 $450 25 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 26 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 103 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 216 days
891 W 41st St 5 6 5,396 $2,490,000 $461 98 days
316 W 30th St 5 6 6,475 $2,489,000 $384 25 days
515 W 33rd St 5 5 5,354 $2,227,500 $416 11 days
236 W 32nd St 4 5 4,263 $2,200,000 $516 81 days
Average: 4.2 4.5 3,824 $1,510,554 $399 52 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
211 W 34th St 5 7 5,508 $2,295,000 $416 50 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
1310 Sue Barnett Dr N/A N/A N/A $1,900,000 Unknown 2 days
1002 W 41st St 3 3 2,693 $1,050,000 $389 2 days
742 W 42nd St 3 2 2,505 $925,000 $369 21 days
515 Azaleadell Dr 3 2 1,532 $540,000 $352 69 days
705 W 34th St 2 1 1,302 $425,000 $326 130 days
Average: 3.6 4.0 3,575 $1,498,125 $385 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8