Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| polo st Polo St Polo StreetHouston, TX 77085 | — | — | — | $250,000 | — | 1 day |
| 14054 Ambrose StHouston, TX 77045 | — | — | — | $400,000 | — | 1 day |
| 3103 Woodkerr StHouston, TX 77045 | — | — | — | $49,900 | — | 1 day |
| 14531 Alkay StHouston, TX 77045 | 3 | 2 | 1,617 | $145,000 | $89 | 1 day |
| 14406 Obra LnHouston, TX 77045 | 3 | 3 | 2,830 | $279,990 | $98 | 3 days |
| 3008 Ventas DrHouston, TX 77047 | 4 | 3 | 1,802 | $352,363 | $195 | 3 days |
| 12718 Carlsbad StHouston, TX 77085 | — | — | — | $199,000 | — | 4 days |
| 11814 Camby Park DrHouston, TX 77047 | 3 | 2 | 1,696 | $260,680 | $153 | 4 days |
| 13109 Moncloa DrHouston, TX 77047 | 3 | 3 | 1,637 | $330,000 | $201 | 7 days |
| 3003a Ventas DrHouston, TX 77047 | 3 | 3 | 2,045 | $375,000 | $183 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15107 Treaty Oaks StHouston, TX 77053 | 4 | 2 | 1,613 | $160,000 | $99 | 4 days |
| 807 Gran Torino DrHouston, TX 77047 | 3 | 3 | 1,384 | $275,990 | $199 | 1 day |
| 12539 W Hillock LnHouston, TX 77047 | 4 | 2 | 1,753 | $314,898 | $179 | 8 days |
| 4323 Trail Lake DrHouston, TX 77045 | 3 | 1 | 1,170 | $110,000 | $94 | 13 days |
| 5502 Amaranth Meadow LnHouston, TX 77085 | 4 | 3 | 2,160 | $254,000 | $117 | 0 days |
| 4815 Markwood LnHouston, TX 77053 | 3 | 2 | 1,124 | $158,000 | $140 | 5 days |
| 1831 Howth AveHouston, TX 77051 | 3 | 2 | 1,283 | $209,900 | $163 | 10 days |
| 14022 Candleshade LnHouston, TX 77045 | 3 | 1 | 969 | $130,000 | $134 | 2 days |
| 13443 Ambrose StHouston, TX 77045 | 4 | 2 | 1,395 | $159,900 | $114 | 12 days |
| 4110 Brookston StHouston, TX 77045 | 4 | 2 | 1,548 | $220,000 | $142 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.