Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 111 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 62 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 67 days
1211 Caroline St Unit 1801 2 3 1,393 $524,500 $376 181 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 31 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 18 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 37 days
1211 Caroline St Unit 1608 2 2 1,100 $400,000 $363 28 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 48 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 133 days
Average: 1.6 1.8 1,349 $373,643 $296 88 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 39 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
Average: 1.6 1.8 1,463 $415,800 $296 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5