Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5608 Mulvey StHouston, TX 77020 | 3 | 4 | — | $460,000 | — | 0 days |
| 5606 Mulvey StHouston, TX 77020 | 3 | 4 | — | $460,000 | — | 1 day |
| 737 Bringhurst StHouston, TX 77020 | 3 | 4 | 2,243 | $449,900 | $200 | 1 day |
| 2010 Yates StHouston, TX 77020 | 3 | 4 | 2,000 | $325,000 | $162 | 1 day |
| 338 Eado Park CirHouston, TX 77020 | 3 | 4 | 2,014 | $364,900 | $181 | 2 days |
| 2009 Harlem StHouston, TX 77020 | 3 | 3 | 2,081 | $310,000 | $148 | 3 days |
| 739 Bringhurst StHouston, TX 77020 | 3 | 4 | 1,974 | $445,000 | $225 | 3 days |
| 7310 Boyce StHouston, TX 77020 | 3 | 3 | 1,894 | $349,900 | $184 | 4 days |
| 8219 Flaxman StHouston, TX 77029 | 3 | 2 | 2,185 | $354,900 | $162 | 4 days |
| 7103 Palestine StHouston, TX 77020 | 3 | 3 | 1,724 | $339,000 | $196 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 631 Hahlo StHouston, TX 77020 | 4 | 2 | 1,440 | $125,000 | $86 | 34 days |
| 429 Meadow StHouston, TX 77020 | 2 | 2 | 2,036 | $330,000 | $162 | 16 days |
| 4415 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $450,000 | $200 | 5 days |
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 434 Hoffman StHouston, TX 77020 | — | — | — | $200,000 | — | 9 days |
| 5534 Arapahoe St Unit 4Houston, TX 77020 | 2 | 1 | 3,120 | $299,000 | $95 | 17 days |
| 1419 Silverdale StHouston, TX 77029 | 2 | 1 | 1,098 | $134,990 | $122 | 28 days |
| 1914 Benson StHouston, TX 77020 | 8 | 4 | 666 | $99,000 | $148 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.