Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22210 Imperious PkwyHouston, TX 77073 | 4 | 3 | 2,314 | $310,000 | $133 | 0 days |
| 5907 Albert DrHouston, TX 77396 | 3 | 2 | 1,200 | $210,000 | $175 | 2 days |
| 3719 Gager StHouston, TX 77093 | 5 | 4 | 2,482 | $425,000 | $171 | 0 days |
| 2711 Woodcreek LnHouston, TX 77073 | 3 | 3 | 2,429 | $265,000 | $109 | 0 days |
| 3542 Orange Grove DrHouston, TX 77039 | 3 | 2 | 1,120 | $235,000 | $209 | 1 day |
| 530 Branding Iron LnHouston, TX 77060 | 3 | 2 | 1,068 | $185,000 | $173 | 1 day |
| 13426 Country Path WayHouston, TX 77038 | 4 | 2 | 1,794 | $215,000 | $119 | 1 day |
| 5802 Twisted Pine Court, Unit AHouston, TX 77039 | 3 | 3 | 1,834 | $155,000 | $84 | 1 day |
| 2931 Cypress Island DrHouston, TX 77073 | 4 | 2 | 1,918 | $219,000 | $114 | 1 day |
| 5715 Easthampton Dr Unit CHouston, TX 77039 | 3 | 2 | 1,698 | $130,000 | $76 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15411 La Jolla LnHouston, TX 77060 | 3 | 2 | 1,194 | $119,900 | $100 | 2 days |
| 9115 Berwyn DrHouston, TX 77037 | 3 | 2 | 1,385 | $110,000 | $79 | 1 day |
| 16543 Mablethorpe LnHouston, TX 77073 | 4 | 3 | 1,876 | $243,990 | $130 | 13 days |
| 5619 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,418 | $226,990 | $160 | 1 day |
| 5623 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,273 | $225,990 | $177 | 4 days |
| 16315 N Cross DrHouston, TX 77073 | 3 | 2 | 1,709 | $245,000 | $143 | 11 days |
| 1423 Brighton Fort DrHouston, TX 77073 | 3 | 2 | 1,223 | $212,500 | $173 | 13 days |
| 3122 Woodcreek Glen LnHouston, TX 77073 | 4 | 3 | 2,860 | $299,000 | $104 | 7 days |
| Velma LnHouston, TX 77396 | — | — | — | $110,000 | — | 18 days |
| 1607 Gault RdHouston, TX 77039 | — | — | — | $599,000 | — | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.