Market report, updated
Search in the city of Tomball
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17027 Champions LakewayTomball, TX 77375 | 4 | 4 | 3,518 | $649,000 | $184 | 1 day |
| 16021 Sweetwater Fields LnTomball, TX 77377 | 3 | 3 | 1,520 | $254,800 | $167 | 1 day |
| 21603 Hibiscus Hedge TrlTomball, TX 77377 | 4 | 4 | 2,888 | $656,990 | $227 | 1 day |
| 21003 Red Arbutus CtTomball, TX 77377 | 5 | 5 | 3,619 | $716,990 | $198 | 1 day |
| 21202 Venetian Glass LnTomball, TX 77447 | 4 | 2 | 2,045 | $360,990 | $176 | 1 day |
| 20634 Shining Blackbird TrlTomball, TX 77447 | 4 | 3 | 2,126 | $365,990 | $172 | 1 day |
| 21454 Jacaranda Blossom WayTomball, TX 77377 | 3 | 2 | 1,535 | $308,990 | $201 | 1 day |
| 73 Botanical Vista Dr DrTomball, TX 77375 | 4 | 4 | 3,276 | $750,000 | $228 | 1 day |
| 12110 Hermitage Oaks CtTomball, TX 77377 | 5 | 4 | 3,634 | $499,000 | $137 | 2 days |
| 12627 Hobbs Terrace DrTomball, TX 77377 | 3 | 3 | 2,309 | $412,999 | $178 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19239 Cougar Peak DrTomball, TX 77377 | 4 | 4 | 3,868 | $345,000 | $89 | 3 days |
| 17419 Almond Meadow CtTomball, TX 77377 | 4 | 3 | 2,804 | $586,920 | $209 | 0 days |
| 22206 Wenbury DrTomball, TX 77375 | 3 | 3 | 2,617 | $365,000 | $139 | 11 days |
| 22714 River Birch DrTomball, TX 77375 | 3 | 2 | 1,817 | $216,000 | $118 | 9 days |
| 19338 Bold River RdTomball, TX 77375 | 2 | 2 | 1,130 | $198,000 | $175 | 4 days |
| 17426 Fogwood Creek WayTomball, TX 77377 | 4 | 3 | 2,230 | $550,667 | $246 | 2 days |
| 17522 Fogwood Creek WayTomball, TX 77377 | 4 | 3 | 2,407 | $457,995 | $190 | 2 days |
| 22422 Topaz Harbor LnTomball, TX 77377 | 4 | 3 | 2,156 | $508,376 | $235 | 2 days |
| 22434 Topaz Harbor LnTomball, TX 77377 | 4 | 3 | 2,156 | $505,995 | $234 | 2 days |
| 21219 Iberian Magpie TrlTomball, TX 77377 | 4 | 3 | 2,538 | $370,703 | $146 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.