Market report, updated
Search in the city of Spring
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
104 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Stratton Woods DrSpring, TX 77389 | 5 | 5 | 4,764 | $895,000 | $187 | 1 day |
| 9 Bitterwood CirSpring, TX 77381 | 2 | 1 | 1,076 | $235,000 | $218 | 1 day |
| 2611 Liguria LnSpring, TX 77388 | 3 | 3 | 2,243 | $419,000 | $186 | 1 day |
| 17807 Loring LnSpring, TX 77388 | 3 | 3 | 2,890 | $315,000 | $108 | 1 day |
| 2496 Elm Crossing TrlSpring, TX 77386 | 4 | 3 | 2,404 | $275,000 | $114 | 1 day |
| 4910 Blue Jacaranda WaySpring, TX 77373 | 4 | 3 | 2,150 | $284,000 | $132 | 1 day |
| 23131 Postwood Oaks DrSpring, TX 77373 | 3 | 3 | 2,016 | $279,000 | $138 | 1 day |
| 29467 Iris Bloom CtSpring, TX 77386 | 4 | 3 | 3,185 | $380,000 | $119 | 1 day |
| 8802 Tranquil Park DrSpring, TX 77379 | 4 | 5 | 4,079 | $679,900 | $166 | 1 day |
| 21606 Tophill DrSpring, TX 77388 | 3 | 2 | 1,095 | $175,000 | $159 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9510 Ashdown Forest DrSpring, TX 77379 | 4 | 4 | 4,291 | $525,000 | $122 | 4 days |
| 44 Whisper LnSpring, TX 77380 | 3 | 3 | 2,263 | $350,000 | $154 | 0 days |
| 22034 Rothwood RdSpring, TX 77389 | — | — | — | $990,000 | — | 0 days |
| 5510 Pine Wood Meadows LnSpring, TX 77386 | 5 | 7 | 5,355 | $2,297,000 | $428 | 3 days |
| 3426 W Benders Landing BlvdSpring, TX 77386 | 4 | 5 | 4,377 | $1,999,000 | $456 | 4 days |
| 406 Bickett LnSpring, TX 77373 | 3 | 2 | 1,560 | $270,000 | $173 | 4 days |
| 27966 Rocky Heights DrSpring, TX 77386 | 4 | 3 | 2,052 | $339,900 | $165 | 8 days |
| 20722 Windrose Bend DrSpring, TX 77379 | 4 | 4 | 3,982 | $498,900 | $125 | 4 days |
| 30202 E Legends Trail DrSpring, TX 77386 | 5 | 4 | 4,061 | $775,000 | $190 | 0 days |
| 6810 Springfield Garden LnSpring, TX 77379 | 3 | 2 | 1,931 | $265,000 | $137 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.