Market report, updated
Search in the city of Humble
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12110 Woodnote LnHumble, TX 77346 | 4 | 3 | 2,828 | $460,000 | $162 | 1 day |
| 312 S Ave FHumble, TX 77338 | 2 | 1 | 1,036 | $105,000 | $101 | 1 day |
| 5210 Straight Arrow DrHumble, TX 77346 | 4 | 2 | 1,670 | $214,900 | $128 | 1 day |
| 10951 Dover White DrHumble, TX 77396 | 3 | 2 | 1,601 | $248,500 | $155 | 1 day |
| 20007 Powerscourt DrHumble, TX 77346 | 4 | 2 | 2,124 | $355,000 | $167 | 1 day |
| 11311 Eagle Branch DrHumble, TX 77396 | 4 | 2 | 1,968 | $264,900 | $134 | 1 day |
| 4718 Gypsy Forest DrHumble, TX 77346 | 3 | 2 | 1,735 | $250,000 | $144 | 2 days |
| 12622 Arnette Park LnHumble, TX 77346 | 4 | 4 | 3,677 | $524,900 | $142 | 2 days |
| 8310 Shady Ace LnHumble, TX 77346 | 5 | 4 | 4,539 | $450,000 | $99 | 3 days |
| 15814 Weston Ridge DrHumble, TX 77346 | 4 | 4 | 3,040 | $475,000 | $156 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4918 Blue Spruce Hill St StHumble, TX 77346 | 4 | 3 | 3,220 | $150,000 | $46 | 2 days |
| 20515 Perryoak DrHumble, TX 77346 | 5 | 4 | 3,369 | $405,000 | $120 | 6 days |
| 5619 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,418 | $226,990 | $160 | 1 day |
| 5623 Scott Haven CtHumble, TX 77338 | 3 | 2 | 1,273 | $225,990 | $177 | 4 days |
| 13810 Cold Spring StHumble, TX 77396 | 3 | 2 | 1,260 | $250,000 | $198 | 0 days |
| 8519 Colonial Falls LnHumble, TX 77396 | 4 | 4 | 3,090 | $325,000 | $105 | 11 days |
| 17623 Sequoia Kings DrHumble, TX 77346 | 4 | 4 | 3,226 | $530,000 | $164 | 16 days |
| 7910 Bluejay Twin CirHumble, TX 77396 | 3 | 2 | 1,597 | $174,990 | $109 | 6 days |
| 14326 Ellis Springs LnHumble, TX 77396 | 4 | 3 | 3,004 | $409,000 | $136 | 20 days |
| 16615 Lantana Valley PlHumble, TX 77346 | 4 | 4 | 3,323 | $675,000 | $203 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.